<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.connecticutskywatch.com/apps/blog/"/>
		<title><![CDATA[CONNECTICUT SKYWATCH 


 EXPOSING THE WHITE-WASHING OF CONNECTICUT]]></title>
		<description></description>
		<link>http://www.connecticutskywatch.com/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>Turning the tables on Big Brother</title>
				<author><name>Webmaster</name></author>
				<link>http://www.connecticutskywatch.com/apps/blog/show/13169486</link>
				<description>&lt;p&gt;&lt;font face="Times" size="4"&gt;Mozilla, the maker of Firefox, has unveiled a new add-on for the popular web browser that gives web users an instant view of which companies are 'watching' them as they browse.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;The move comes the same week that Google pushed ahead with its controversial new privacy policy, built to provide even more data for Google's $28 billion advertising business - despite concerns that the massive harvesting of private data might be illegal in many cou&lt;/font&gt;&lt;font face="Times" size="4"&gt;ntries.&lt;/font&gt; &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://www.dailymail.co.uk/sciencetech/article-2109223/Google-privacy-policy-Mozilla-add-Collusion-reveals-spying-internet-users.html#ixzz1p33ZxSbg"&gt;READ MORE&lt;/a&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Wed, 14 Mar 2012 00:55:00 +0000</pubDate>
				<guid>http://www.connecticutskywatch.com/apps/blog/show/13169486</guid>
			</item>
			<item>
				<title>Peru Passes Monumental Ten Year Ban on Genetically Engineered Foods</title>
				<author><name>Webmaster</name></author>
				<link>http://www.connecticutskywatch.com/apps/blog/show/13169196</link>
				<description>&lt;p&gt;&lt;font face="Times" size="4"&gt;&lt;b&gt;Source:&lt;/b&gt; Occupymonsanto360.org&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;In a massive blow to multinational agribiz corporations such as &amp;#160;Monsanto, Bayer, and Dow, Peru has officially passed a law banning&amp;#160;genetically modified&amp;#160;ingredients anywhere within the country for a full decade before coming up for another review.&lt;/font&gt; &lt;a target="_blank" href="http://www.occupymonsanto360.org/2012/03/10/peru-passes-monumental-ten-year-ban-on-genetically-engineered-foods/"&gt;READ MORE&lt;/a&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Wed, 14 Mar 2012 00:40:00 +0000</pubDate>
				<guid>http://www.connecticutskywatch.com/apps/blog/show/13169196</guid>
			</item>
			<item>
				<title>HR 347 'Trespass Bill' Criminalizes Protest </title>
				<author><name>Webmaster</name></author>
				<link>http://www.connecticutskywatch.com/apps/blog/show/13169091</link>
				<description>&lt;p&gt;Source: Huffingpost.com&amp;#160;&amp;#160; By: Jeanine Molloff&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;As I write this op-ed, I primp for the mirror -- looking for the most flattering pose -- for my mug shot.  Now, don't get the wrong impression; I haven't been arrested and charged with a federal felony -- yet.  Nor is the preparation done in anticipation of a guest stint on "America's Next Top Model" -- but as a common sense reaction to Obama's predictable signing of the latest assault on the Bill of Rights -- namely -- H.R. 347 (and it's companion senate bill S. 1794); aka the "Federal Restricted Buildings and Grounds Improvement Act of 2011." &lt;a target="_blank" href="http://www.huffingtonpost.com/jeanine-molloff/trespass-bill_b_1328205.html"&gt; &lt;/a&gt;&lt;/font&gt;&lt;a target="_blank" href="http://www.huffingtonpost.com/jeanine-molloff/trespass-bill_b_1328205.html"&gt;READ MORE&lt;/a&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Wed, 14 Mar 2012 00:30:00 +0000</pubDate>
				<guid>http://www.connecticutskywatch.com/apps/blog/show/13169091</guid>
			</item>
			<item>
				<title>Mystery illness killing children in Africa</title>
				<author><name>Webmaster</name></author>
				<link>http://www.connecticutskywatch.com/apps/blog/show/12498510</link>
				<description>&lt;p&gt;&lt;font face="Times" size="4"&gt;A Mystery disease, which doctors are unable to diagnose is taking the livesof children in Africa.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;Recently, it was reported that a large pharmaceutical corporation turned what was supposed to &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;be a vaccine campaign into a secret drug experiment which killed and damaged many children. &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font face="Times" size="4"&gt;See the Video section for this story.&lt;/font&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;a target="_blank" href="http://news.yahoo.com/nodding-disease-confounds-experts-kills-children-133016632.html"&gt;READ MORE ABOUT MYSTERY ILLNESS KILLING CHILDREN IN AFRICA&lt;/a&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Sun, 19 Feb 2012 01:50:00 +0000</pubDate>
				<guid>http://www.connecticutskywatch.com/apps/blog/show/12498510</guid>
			</item>
			<item>
				<title>Monsanto ordered to compensate poisoned farmer</title>
				<author><name>Webmaster</name></author>
				<link>http://www.connecticutskywatch.com/apps/blog/show/12379484</link>
				<description>&lt;p&gt;&lt;font face="Times" size="4"&gt;French court orders Monsanto to compensate poisoned farmer &lt;a target="_blank" href="http://news.yahoo.com/french-court-orders-monsanto-compensate-poisoned-farmer-181737372.html"&gt;READ MORE&lt;/a&gt;&lt;/font&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 14 Feb 2012 16:00:00 +0000</pubDate>
				<guid>http://www.connecticutskywatch.com/apps/blog/show/12379484</guid>
			</item>
			<item>
				<title>Bill Gates Pours Millions Into Geoengineering</title>
				<author><name>Watersign25</name></author>
				<link>http://www.connecticutskywatch.com/apps/blog/show/12191792</link>
				<description>&lt;p&gt;&lt;font size="4"&gt;&lt;b&gt;Billionaire funds projects aimed at injecting upper atmosphere with sulphur particles&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;Paul Joseph Watson&lt;/p&gt;&lt;p&gt;Infowars.com&lt;/p&gt;&lt;p&gt;Monday, February 6, 2012&amp;#160;&amp;#160;&lt;font size="2"&gt; &lt;font color="#FF0000"&gt;&lt;b&gt;(Excerpt)&lt;/b&gt;&lt;/font&gt;&lt;/font&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font size="4"&gt;Microsoft founder Bill Gates continues to pour millions of dollars into high-risk geoengineering projects that purport to offer a solution to global warming yet have been savaged by environmentalists as potentially posing a greater threat than climate change itself.&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font size="4"&gt; &amp;#8220;Concern is now growing that the small but influential group of scientists, and their backers, may have a disproportionate effect on major decisions about geoengineering research and policy,&amp;#8221; reports the London Guardian, quoting critics who allege that Gates&amp;#8217; funding has enabled geoengineering advocates to &amp;#8220;dominate the deliberations of the UN&amp;#8217;s Intergovernmental Panel on Climate Change.&amp;#8221;&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font size="4"&gt;In 2010, Gates was criticized for ploughing $300,000 dollars into a sea trial of cloud-whitening technology which involved spraying clouds with microscopic particles in an effort to make them reflect more sunlight, an experiment dubbed &amp;#8220;dangerous&amp;#8221; by environmental campaigners.&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font size="4"&gt;The report reveals that Gates has backed Professors David Keith, of Harvard University, and Ken Caldeira of Stanford, to the tune of $4.6 million dollars to fund studies based around the premise of injecting sulphur particles into the upper atmosphere designed to reflect sunlight.&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Mon, 06 Feb 2012 23:10:00 +0000</pubDate>
				<guid>http://www.connecticutskywatch.com/apps/blog/show/12191792</guid>
			</item>
			<item>
				<title>Obama Signs Agenda 21-Related Executive Order</title>
				<author><name>Webmaster</name></author>
				<link>http://www.connecticutskywatch.com/apps/blog/show/11863680</link>
				<description>&lt;p&gt;&lt;font size="4" face="Times"&gt;This article was provided by the &lt;a target="_blank" href="http://www.thenewamerican.com/"&gt;New American &lt;/a&gt;back in June 2011. This is in keeping with the theme of Agenda 21, as various groups in Connecticut support the campaign by the John Birch Society, to raise awareness on this radical environmental agenda. For information on the next Agenda 21 presentation scroll down to the entry:&amp;#160; &lt;font color="#800000"&gt;Agenda 21 Presentation, CT&lt;/font&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://www.thenewamerican.com/usnews/politics/7958-obama-signs-agenda-21-related-executive-order"&gt;READ ARTICLE&lt;/a&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 24 Jan 2012 14:35:00 +0000</pubDate>
				<guid>http://www.connecticutskywatch.com/apps/blog/show/11863680</guid>
			</item>
			<item>
				<title>New NOAA Data Debunks Establishment Science &amp;amp; MSM Claim of Dangerous 'Accelerating' Warming</title>
				<author><name>Webmaster</name></author>
				<link>http://www.connecticutskywatch.com/apps/blog/show/11840259</link>
				<description>&lt;p&gt;&lt;font size="4" face="Times"&gt;New NOAA Data Debunks Establishment Science &amp;amp; MSM Claim of Dangerous 'Accelerating' Warming&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" face="Times"&gt;Source:&amp;#160; Marc Morano of Climate Depot - click &lt;a target="_blank" href="http://www.climatedepot.com/a/14531/New-NOAA-Data-Debunks-Establishment-Science--MSM-Claim-of-Dangerous-Accelerating-Warming?utm_source=feedburner&amp;amp;utm_medium=email&amp;amp;utm_campaign=Feed%3A+ClimateDepot+%28Climate+Depot%29&amp;amp;utm_content=Yahoo!+Mail"&gt;HERE&lt;/a&gt;&lt;/font&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Mon, 23 Jan 2012 14:45:00 +0000</pubDate>
				<guid>http://www.connecticutskywatch.com/apps/blog/show/11840259</guid>
			</item>
			<item>
				<title>The New Order? In a children's book?</title>
				<author><name>Webmaster</name></author>
				<link>http://www.connecticutskywatch.com/apps/blog/show/11839011</link>
				<description>&lt;p&gt;&lt;font face="Times" size="4"&gt;This is what children in public school are reading: The following is a link to an overview of a James Patterson book geared toward pre-teens called Witch &amp;amp; Wizard:&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://en.wikipedia.org/wiki/Witch_and_Wizard"&gt;CLICK HERE&lt;/a&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Mon, 23 Jan 2012 13:35:00 +0000</pubDate>
				<guid>http://www.connecticutskywatch.com/apps/blog/show/11839011</guid>
			</item>
			<item>
				<title>Black Budget for &amp;quot;Geoengineering&amp;quot; Revealed?</title>
				<author><name>Webmaster</name></author>
				<link>http://www.connecticutskywatch.com/apps/blog/show/11793072</link>
				<description>&lt;p&gt;&lt;font size="4" face="Times"&gt;In order to read this report (by Subcommittee on Global Change Research) and understand it, the reader needs to do 3 things:&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" face="Times"&gt;&amp;#160; 1.Search on the word &amp;#8220;aerosol&amp;#8221; and you will see that its context is clearly chemtrails.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" face="Times"&gt;2.Look for the word Anthropogenic.&amp;#160; Anthropogenic aerosols is code for chemtrails.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" face="Times"&gt;3.You won&amp;#8217;t find references to airplane spraying but the planes as delivery vehicles have been defined in the list of definitions as &amp;#8220;sources.&amp;#8221;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" face="Times"&gt;Here are the definitions listed last but that should be understood first:&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" face="Times"&gt; &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" face="Times"&gt;&lt;b&gt;&lt;font color="#FF0000"&gt;Aerosols&lt;/font&gt;&lt;/b&gt; - Tiny particles suspended in the air. Anthropogenic - Human-induced.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" face="Times"&gt;&lt;b&gt;&lt;font color="#FF0000"&gt;Sink&lt;/font&gt;&lt;/b&gt; - In general, any process, activity, or mechanism that removes a greenhouse gas or a precursor of a greenhouse gas or aerosol from the atmosphere; in this report, a sink is any regime or pool in which the amount of carbon is increasing (i.e., is being accumulated or stored).&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" face="Times"&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;Source&lt;/b&gt;&lt;/font&gt; - In general, any process, activity, or mechanism that releases a greenhouse gas or a precursor of a greenhouse gas or aerosol into the atmosphere; in this report, a source is any regime or pool in which the amount of carbon is decreasing (i.e., is being released or emitted).&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" face="Times"&gt; &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" face="Times"&gt;The thinking man recognizes that an aerosol container is a source.&amp;#160; I searched for the word sources and found this statement:&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" face="Times"&gt; &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" face="Times"&gt;Technology transfer and science delivery for Forest Servicemanagers and partners (USDA-FS). The Forest Service is developing strategies for climate change adaptation and mitigation. The Research and Development branch of the agency provides scientific information and the tools that help land managers estimate carbon stocks or determine appropriate seed sources, for example.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" face="Times"&gt; &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" face="Times"&gt;This statement would be completely incomprehensible without this basic understanding of point 2.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" face="Times"&gt; &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" face="Times"&gt;More:&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" face="Times"&gt; &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" face="Times"&gt;For example, an analysis shows that the observed decline in stratospheric water vapor of about 10% since 2000 helps explain why global surface temperatures have not risen as fast in the last 10 years as they did in the 1980s and 1990s; a model-independent energy balance analysis confirms the cooling effect of atmospheric aerosols from human-related sources (pollution, biomass burning, and other sources) previously estimated in the 2007 IPCC assessment; and another recent study shows that anthropogenic nitrous oxide (N2O) emissions are now the highest of any ozone-damaging substance currently emitted, and are projected to remain so for the rest of this century.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" face="Times"&gt;Carbon Cycle Observations and Research (NOAA-OAR).&amp;#160; The U.S. scientific community coordinates its carbon cycle activities through an integrated interagency effort that aims to quantify, understand, and project the evolution of global carbon sources and sinks in order to better predict future climate.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" face="Times"&gt; &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" face="Times"&gt;The research focuses on determining the effects of climate change on the structure and functioning of terrestrial ecosystems, understanding the processes controlling the exchange rate of CO2 between the atmosphere and terrestrial biosphere, evaluating terrestrial source-sink mechanisms for atmospheric CO2, and improving the reliability of global carbon cycle models for predicting future atmospheric concentrations of CO2.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" face="Times"&gt; &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" face="Times"&gt;Are we seeing a pattern yet?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://downloads.globalchange.gov/ocp/ocp2011/ocp2011.pdf"&gt;READ REPORT HERE&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;Credit:&lt;/b&gt; TBA&lt;/p&gt;&lt;p&gt;THIS REPORT HAS BEEN FILED IN THE DOCUMENTS SECTION OF THIS WEBSITE&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" face="Times"&gt; &amp;#160;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" face="Times"&gt;&amp;#160; &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Sat, 21 Jan 2012 05:05:00 +0000</pubDate>
				<guid>http://www.connecticutskywatch.com/apps/blog/show/11793072</guid>
			</item>
	</channel>
</rss>


